| SERIES 21 | |
| 2021 PANINI DONRUSS CLEARLY PAT FREIER MUTH AUTO | NEAR MINT |
| 2024 PANINI SELECT RED PATCH MICHAEL PENIX JR. | NEAR MINT |
| 2023 PANINI ZENITH JONATHAN TAYLOR PATCH | NEAR MINT |
| 2025 PANINI DONRUSS. TEZ JOHNSON AUTO | NEAR MINT |
| 2022 PANININI PHOENIX CONTOURS AIDAN HUTCHINSON /75 | NEAR MINT |
| 2024 TOPPS ADONAI MITCHELL AUTO | NEAR MINT |
| 2020 PANINI MOSAIC JALEN HURTS GREEN REACTIVE | NEAR MINT |
| 2024 PANINI MOSAIC DRAKE MAYE PINK FLORESCENT PINK | NEAR MINT |
| 2017 LEAF PATRICK MAHOMES LIMITED EDITION | NEAR MINT |
| 2024-25 PANINI NOIR DEJOUNTE MURRAY PATCH 28/99 | NEAR MINT |
| 2024 R&S TREY BENSON ROOKIE RUSH /5 | NEAR MINT |
| 2024 PANINI PRIZM CALEB WILLIAMS ORANGE LAZER | NEAR MINT |
| 1990 FLEER MICHAEL JORDAN RKE | NEAR MINT |
| 2024 PANINI PRIZM MICHAEL PENIX JR. SILVER | NEAR MINT |
| 2024 PANINI TOTALLY CERTIFIED MALIK NABERS /149 PATCH | NEAR MINT |
| 2025 PANINI MOSAIC EMEKA EGBUKA GREEN & REACTIVE | NEAR MINT |
| 2025 PANINI BLACK JARED VERSE INSTANT IMPACT AUTO | NEAR MINT |
| 2024 PANINI TOTALLY CERTIFIED JJ MCCARTHY 187/299 PORTRAITS | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC BROCK BOWERS PATCH | NEAR MINT |
| 2025 PANINI DONRUSS PATRICK MAHOMES JERSEY KINGS /425 | NEAR MINT |
| 2023 PANINI GOLD STANDARD SPENER RATTLER PATCH AUTO /149 | NEAR MINT |
| 2024 PANINI CLEARLY DONRUSS DAK PRESCOTT 48/75 | NEAR MINT |
| 2024-25 PANINI REVOLUTION FRANZ WAGNER AUTO | NEAR MINT |
| 2021-22 PANINI PRIZM KAWHI LEONARD 29/30 BLUE SHIMMER | NEAR MINT |
| 2024-25 PANINI COURT KING CASON WALLACE IMPRESSION INK 18/75 AUTO | NEAR MINT |
| 2023-24 PANINI PREMIUM STOCK LEBRON JAMES 047/120 | NEAR MINT |
| 2025 PANINI ABSOLUTE RJ HARVEY 145/150 | NEAR MINT |
| 2025 PANINI MOSAIC LAMAR JACKPSON 14/99 BLUE | NEAR MINT |
| 2025 PANINI MOSAIC KYLE HAMILTON IN FOCUS AUTO | NEAR MINT |
| 2023 PANINI CERTIFIED TRENT MCDUFFIE TEAL AUTO 08/50 | NEAR MINT |
| 2024 PANINI MOSAIC FLORESCENT RED MARVIN HARRISON JR. | NEAR MINT |
| 2024 PANINI THE NATIONAL RANDY MOSS 40/99 | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC BO NIX BLUE SCOPE | NEAR MINT |
| 2023 TOPPS BRYCE HARPER HOME FIELD ADVANTAGE | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC CHOP ROBINSON 091/149 | NEAR MINT |
| 2024 PANINI PRIZM BO NIX GREEN WAVE | NEAR MINT |
| 2024 TOPPS CHROME L/E JASSON DOMINGUEZ FUTURE STARS- GREEN REF PSA 9 | NEAR MINT |
| 2023 PANINI SELECT #167 BRYCE YOUNG SGC 10 | |
| 2020 PANINI CHRONICLES PA-4 JORDAN LOVE PANINI SGC 10 | NEAR MINT |
| 2024 PANINI MOSAIC #289 CALEB WILLIAMS SGC 9.5 | |
| 2021 PANINI PRESTIGE #91 PATRICK MAHOMES II SGC 9.5 | |
| 2024 PANINI ABSOLUTE #103 DRAKE MAYE RETAIL SGC 9.5 | |
| 2024 PANINI PRIZM RG-BBS BROCK BOWERS ROOKIE GEAR SGC 9.5 | |
| 2024 DONRUSS #379 DRAKE MAYE SGC 9.5 | |
|
2024 TOPPS CHROME LOG-1 TOM BRADY LEGENDS OF THE GRIDIRON PINK REFRACTOR SGC 9.5
|
|
| 2024 TOPPS SIGNATURE CLASS #33 TOM BRADY. SGC 10 | |
| 2019 PANINI PLAYOFF KYLER MURRAY PATCH | NEAR MINT |
| 2023 PANINI SELECT MARK RYPIEN 76/99 AUTO BLUE | NEAR MINT |
| 2021 PANINI PHOENIX CHUBA HUBBARD AUTO SILVER & BLUE | NEAR MINT |
| 2022 PANINI ZENITH TRAVON WALKER AUTO 16/50 PATCH WHITE GLITTTER | NEAR MINT |
| 2023 PANINI DONRUSS OPTIC DE'VON ACHANE SHOCK | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC JJ MCCARTHY PURPLE SCOPE | NEAR MINT |
| 2025 PANINI DONRUSS ELITE OMARION HAMPTON 330/499 BLUE AND SILVER AUTO | NEAR MINT |
| 2024-25 PANINI DONRUSS OPTIC TRAE YOUNG PHAZES | NEAR MINT |
| 2022-23 PANINI DONRUSS OPTIC ANFERNEE SIMONS GOLD WAVE | NEAR MINT |
| 2021 PANINI CONTENDERRS TICKET JAMARR CHASE ROOKIE TICKET | NEAR MINT |
| 2023 PANINI ORIGINS JALEN CARTER 01/99 BLUE | NEAR MINT |
| 2021-22 UPPER DECK ALEX OVECHKIN 168/299 EXCEPTIONALS STARS | NEAR MINT |
| 2024 PANINI PRIZM DRAFT PICKS CAITLIN CLARK | NEAR MINT |
| 2019- 20 PANINI MOSAIC LUKA DONCIC 52/99 RED & BLUE SILVER | NEAR MINT |
| 2024-25 PANINI PRIZM GRANT HILL SENSATIONAL AUTO | NEAR MINT |
| 2023 TOPPS BRANDON MILLER AUTO SILVER | NEAR MINT |
| 2015-16 PANINI DEMARCUS COUSINS ALLSTAR PATCH 18/25 | NEAR MINT |
| 2016 PANINI DONRUSS DAK PRESCOTT RKE | NEAR MINT |
| 2021 CHRONICLES TREVOR LAWRENCE PRIZM BLACK PAS 10 | GEM MINT |
| 2024 PANINI MOSAIC JAYDEN DANIELS YELLOW REACTIVE | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC DRAKE MAYE BLUE SHOCK | NEAR MINT |
| 2024 PANINI PRIZM ROME ODUNZE SILVER VARIATIONS | NEAR MINT |
| 2024 PANINI RKES & STARS KEON COLEMAN AUTO 098/199 | NEAR MINT |
| 2024 PANINI RKES & STARS CALEB WILLIAMS 044/125 | NEAR MINT |
| 2023 PANINI DONRUSS ELITE AHMAD SAUCE GARDNER BACK2 FUTURE AUTO 065/149 | NEAR MINT |
| 2024 PANINI ORIGINS RICKY PEARSALL TEAL 11/25 | NEAR MINT |
| 2024 PANINI PRIZM CALEB WILLIAMS GREEN WAVE | NEAR MINT |
| 2023 PANINI PHOENIX RKE RISING MAROON JAHMIR GIBBS 173/199 | NEAR MINT |
| 2024 PANINIIN CONTENDERS ROOKIE TICKET TYLER NUBIN AUTO | NEAR MINT |
| 2020 PANINI SELECT JUSTIN HERBERT PSA 10 | GEM MINT |
| 1995 METAL SHAQUILLE ONEAL STEEL TOWER PSA 8 | NEAR MINT |
| 2024 NATIONAL TREASURES ANFERNEE SIMONS ROYAL PSA 10 | GEM MINT |
| 1995 METAL KEVIN GARNETT PSA 8 | NEAR MINT |
| 2024 PRIZM JAYDEN DANIELS PRIZMATIC- GREEN WAVE PSA10 | NEAR MINT |
| 2022 DONRUSS OPTIC JALEN HURTS MYTHICAL- BLCK PANDORA PSA 9 | NEAR MINT |
| 1990 MAGIC JOHNSON ALL-STAR PSA 9 | MINT |
| 2024 MOSAIC RAY DAVIS CAPITAL GAINS-SILVER PSA 9 | MINT |
| 2022 PRESTIGE JAVONTE WILLIAMS DIAMOND XTRA PTS PSA 8 | NEAR MINT |
| 2023 SELECT CJ STROUD PSA 9 | MINT |
| 2020 PANINI CHRONICLES TEE HIGGINS VERTEX RED PSA 10 | GEM MINT |
| 1996 SP EDDIE GEORGE PSA 9 | MINT |
| 1996 TOPPS RAY ALLEN DRAFT REDEMPTION PSA 8 | NEAR MINT |
| 2023 HOOPS SCOOT HENDERSON NOW PLAYING HOLO PSA 9 | MINT |
| 2022 PRIZM JABARI SMITH JR, SILVER PRIZM PSA 9 | MINT |
| 2022 PRIZM JABARI SMITH JR, LUCK OF LOTTERY- SILVER PRIZM PSA 9 | MINT |
| 2022 SELECT CHET HOLMGREN PSA 10 | GEM MINT |
| 2006 FAVRE FIN. MOMENTS BRETT FAVRE GREEN REFRACTOR PSA 8 | NEAR MINT |
| 2022 PRIZM JABARI SMITH JR. SILVER PRIZM PSA 9 | MINT |
| 1996 TOPPS RAY ALLEN PSA 9 | MINT |
| 2023 DONRUSS OPTIC CAM WHITMORE HYPER PINK PSA 10 | GEM MINT |
| 2024 PRIZM JOE MILTON III PSA 9 | MINT |
| 2019 PANINI CERTIFIED TYLER HERRO MIRROR RED PSA 9 | MINT |
| 2022 PANINI XR #123 GEORGE PICKENS SGC 10 | GEM MINT |
| 2024 PANINI DONRUSS OPTIC KEON COLEMAN RKE KINGS | NEAR MINT |
| 2024 DONRUSS OPTIC BRIAN THOMAS JR. UPTOWNS PSA 9 | NEAR MINT |
| 2002 SPX TOM BRADY PSA 8 | NEAR MINT |
| 2025 PANINI DONRUSS MICHAEL PITTMAN JR. DOMINATORS AUTO 49/49 | NEAR MINT |
| 2004 PANINI IMPECCABLE DWIGHT FREENEY AUTO 49/49 | NEAR MINT |
| 2024 PANINI PRIZM JA'KYNN POLK SILVER AUTO | NEAR MINT |
| 2025 PANINI ORIGINS MATTHEW GOLDEN 18/75 | NEAR MINT |
| 2020 PANINI CHRONICLES DRAFT PICKS PHOENIX D'ANDRE SWIFT AUTO 01/10 | NEAR MINT |
| 2024 PANINI SELECT JAYDEN DANIELS BLCK SILVER SHOCK | NEAR MINT |
| 2025 PANINI ORIGINS BRIAN THOMAS JR. TEAL 16/50 | NEAR MINT |
| 2024 PANINI SELECT SHAQ THOMPSON 03/10 GOLD MEGA | NEAR MINT |
| 2025 PANINI MOSAIC WES CHANDLER GENESIS | NEAR MINT |
| 2025 PANINI MOSAIC JARED VERSE GENESIS | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC CEEDEE LAMB UPTOWNS | NEAR MINT |
| 2024 PANINI DONRUSS MICHAEL PENIX JR. PINK | NEAR MINT |
| 2024 PANINI DONRUSS JORDAN ADDISON DOWNTOWN | NEAR MINT |
| 2020 PANINI ILLUSSIONS JOE BURROW RKE | NEAR MINT |
| 2023 PANINI PHOENIX ANTHONY RICHARDSON RISING RKE PATCH AUTO 06/99 | NEAR MINT |
| 2022 TOPPS BRYCE HARPER HOME FIELD ADVANTAGE | NEAR MINT |
| 2024 PANINI NATIONAL TREASURES RONDE BARBER 16/99 | NEAR MINT |
| 2021-22 PANINI IMMACULATE COLLECTION BOB PETTIT AUTO 39/49 | NEAR MINT |
| 2025 PANINI SCORE RAY DAVIS ITS GOOD AUTO | NEAR MINT |
| 2024 TOPPS YOUNGEST QB CJ STROUD | NEAR MINT |
| 2022 PANINI PRIZM ISAIAH LIKELY BLCK & WHT CHECKER | NEAR MINT |
| 2025 PANINI MOSAIC MALIK NABERS ORANGE 18/25 | NEAR MINT |
| 2025 PANINI DONRUSS ZAY FLOWERS GOLD 01/25 | NEAR MINT |
| 2024 PANINI PRIZM DRAKE MAYE PREMIER JERSEY SILVER | NEAR MINT |
| 2025 PANINI MOSAIC SEAN TUCKER AUTO SILVER REACTIVE | NEAR MINT |
| 2025 PANINI DONRUSS CHAD JOHNSON BRONZE 38/85 | NEAR MINT |
| 2022 PANINI ENCASED DRAKE LONDON SUBSTANTIAL RKE PATCH 27/50 | NEAR MINT |
| 2024 PANINI MOSAIC XAVIER LEGETTE GENESIS | NEAR MINT |
| 2025 PANINI ORIGINS PUKA NACUA SAMOA BLUE PATCH 107/199 | NEAR MINT |
| 2023 PANINI SPECTRA TANK DELL GREEN SHINE AUTO PATCH 64/75 | NEAR MINT |
| 2024 PANINI PRIZM DECA SAM LAPORTA AUTO SILVER | NEAR MINT |
| 2024 DONRUSS PANINI DONRUSS OPTIC CALEB WILLIAMS BLUE STAR | NEAR MINT |
| 2024 PANINI RKES & STARS MAYE/MILTON III PATCH 359/399 | NEAR MINT |
| 2025 PANINI MOSAIC ODELL BECKHAM JR /25 TESSELATION | NEAR MINT |
| 2023-23 PANINI SPECTRA BAM ADEBAYO TITAN 05/10 | NEAR MINT |
| 2023 PANINI ORIGINS CJ STROUD RKE PATCH 174/199 | NEAR MINT |
| 2010 PANINI CLINTON PORTIS EPIX PATCH | NEAR MINT |
| 2019 TOPPS SHOHEI OHTANI GOLD LABEL CLASS | NEAR MINT |
| 2023 PANINI BLCK JA'MARR CHASE 10/25 | NEAR MINT |
| 2021 PANINI DONRUSS SPELLBOUND PATRICK MAHOMES II | NEAR MINT |
| 2022 PANINI MOSAIC PATRICK MAHOMES II PINK | NEAR MINT |
| 2023 PANINI PLATES AND PATCHES QUENTIN JOHNSTON PATCH AUTO /149 | NEAR MINT |
| 2020 PANINI MOSAIC COLE KMET NO HUDDLE AUTO | NEAR MINT |
| 2023 PANINI PRIZM SAM LAPORTA GREEN SHINE | NEAR MINT |
| 2024 PANINI DONRUSS ELITE XAVIER WORTHY RAZZLE DAZZLE | NEAR MINT |
| 2024 PANINI PRIZM BIJAN ROBINSON GREEN WAVE | NEAR MINT |
| 2025 PANINI ABSOLUTE JALEN ROYALS GREEN GOLD SWIRLS 42/60 | NEAR MINT |
| 2025 PANINI MOSAIC DRAKE MAYE SPLASH SILVER REACTIVE | NEAR MINT |
| SERIES 22 | |
| 2020 PANINI MOSAIC JUSTIN HERBERT GREEN | NEAR MINT |
| 2024 PANINI SELECT LAMAR JACKSON TRICLOLOR 051/299 | NEAR MINT |
| 2025 PANINI DONRUSS JAYDON BLUE 147/199 AUTO | NEAR MINT |
| 2023 PANINI CERTIFIED BIJAN ROBINSON 204/249 PATCH | NEAR MINT |
| 2013 PANINI PRIZM DEANDRE HOPKINS BLUE SHIMER | NEAR MINT |
| 2024 PANINI ED OLIVER SHOCK GOLD BLCK WHT | NEAR MINT |
| 2024 PANINI NATIONAL TREASURES BAKER MAYFIELD 54/99 WHT & RED | NEAR MINT |
| 2024 PANINI DONRUSS BRAELLON ALLEN AUTO GREEN | NEAR MINT |
| 2024 PANINI SPECTRA CADE STOVER PATCH AUTO 32/60 | NEAR MINT |
| 2024 PANINI PHOTOGENIC AUSTIN REAVES /75 | NEAR MINT |
| 2024 PANINI CLEARLY DONRUSS BLAKE CORUM AUTO RED 066/149 | NEAR MINT |
| 2025 PANINI PHOENIX TRAVIS HUNTER RED THUNDERBIRDS 074/249 | NEAR MINT |
| 2025 PANINI PHOENIX TRAVIS HUNTER PARAGON | NEAR MINT |
| 2025 PANINI PHOENIX TREVEYON HENDERSON 029/149 SILVER | NEAR MINT |
| 2025 PANINI PHOENIX TREVEYON HENDERSON CONTOURS | NEAR MINT |
| 2025 PANINI PHOENIX TRAVIS HUNTER CONTOURS | NEAR MINT |
| 2025 PANINI PHOENIX TRAVIS HUNTER CONTOURS | NEAR MINT |
| 2025 PANINI PHOENIX JOSH ALLEN CONTOURS 198/199 | NEAR MINT |
| 2025 PANINI PHOENIX ASHTON JEANTY CONTOURS | NEAR MINT |
| 2024 TOPPS NATE WIGGINS 09/50 AUTO GOLD | NEAR MINT |
| 2024 PANINI ZENITH JAMARI TRASH 85/99 | NEAR MINT |
| 2024 TOPPS BO NIX XFRACTOR | NEAR MINT |
| 2024 TOPPS BO JACKSON NUCLEUS | NEAR MINT |
| 2024 PANINI PHOENIX MAXX CROSBY RED 01/99 | NEAR MINT |
| 2024 TOPPS JA'LYNN POLK AUTO INCEPTION | NEAR MINT |
| 2025 PANINI ORIGINS WILL HOWARD 242/299 MAROON | NEAR MINT |
| 2025 TOPPS CHROME JUNIOR CAMINERO TEAL 052/199 | NEAR MINT |
| 2023 PANINI IMMACULATE COLLECTION TYLER SODERSTROM PATCH 04/10 | NEAR MINT |
| 1993 SCORE ALLSTAR KEN GRIFFEY JR. | NEAR MINT |
| 2024 PANINI CONTENDERS BO NIX RKE TICKET PATCH | NEAR MINT |
| 2025 TOPPS TY COBB PIEDMONT | NEAR MINT |
| 2022 TOPPS BUSTER POSEY 73/76 RED STARS | NEAR MINT |
| 2024 PANINI SELECT DEJOUNTE MURRAY 11/25 FASTBREAK | NEAR MINT |
| 2023 PANINI PRIZM BRICE SENSABAUGH RED SCOPE SIGNATURES /88 | NEAR MINT |
| 2019 PANINI DONRUSS DEEBO SAMUEL BLUE | NEAR MINT |
| 2025 TOPPS CHROME SHOHEI OHTANI METEORIC RISE | NEAR MINT |
| 2025 TOPPS DYLAN CREWS 02/35 | NEAR MINT |
| 2019 TOPPS RKE CORBIN BURNES PATCH AUTO 35/75 | NEAR MINT |
| 2018 PANINI NBA HOOPS LUKA DONCIC | NEAR MINT |
| 2024 TOPPS CHROME PAUL SKENES GREEN | NEAR MINT |
| 2021 TOPPS TRIPLE THREADS LOWE MEADOWS AROZARENA /9 | NEAR MINT |
| 2025 TOPPS BOWMAN CHROME FIRST DYLAN HARPER 208/299 | NEAR MINT |
| 1996 UPPER DECK KOBE BRYANT | NEAR MINT |
| 2020-21 PANINI DONRUSS TYRESE HALIBURTON ORANGE LAZER | NEAR MINT |
| 2023-24 PANINI DONRUSS OPTIC AMEN THOMPSON RED & SILVER | NEAR MINT |
| 2022 PANINI CAPSTONE SHOHEI OHTANI CREST | NEAR MINT |
| 2025 PANINI DONRUSS PAUL SKENES JERSEY KINGS | NEAR MINT |
| 2024 ROOKIES & STARS MARVIN HARRISON JR. STELLAR ROOKIES- RED PLAID PSA 9 | MINT |
| 2024 PRIZM DRAFT PICKS DRAKE MAYE RED ICE PSA 9 | MINT |
| 2020 PANINI PLAYOFF JOE BURROW CALL TO ARMS PSA 9 | MINT |
| 2024 PRIZM BROCK BOWERS PSA 9 | MINT |
| 2024 TOPPS CHROME F-1 CALEB WILLIAMS FINESSE SGC 10 | GEM MINT |
| 2024 PANINI ABSOLUTE #95 BAKER MAYFIELD RETAIL SGC 10 | GEM MINT |
| 2024 PANINI PRIZM #329 DRAKE MAYE SGC 9.5 | MINT |
| 2024 PANINI PRIZM #329 DRAKE MAYE SGC 9.5 | MINT |
| 2024 TOPPS CHROME F-7 XAVIE WORTHY FINESE REFRACTOR SGC 10 | GEM MINT |
| 2020 PANINI CHRONICLES PA-23 JUSTIN JEFFERSON PANINI SGC 10 | GEM MINT |
| 2024 TOPPS RESURGENCE MARCUS SIGNATURE PSA 9 | MINT |
| 2024 PANINI PRIZM JOSH ALLEN BLACK & WHITE CHECKER | NEAR MINT |
| 2023 PANINI SELECT JOE MONTANA TIE DIED 06/25 | NEAR MINT |
| 2021 PRIZM DRAFT PICKS SCOTTIE BARNES FLSHBCK- PINK CIRLCES PRIZM PSA 9 | MINT |
| 2022 PANINI CONTENDERS JABARI SMITH JR ROOKIE TICKET- ORANGE PSA 9 | MINT |
| 2022 SELECT MALAKI BRANHAM MAROON DIE- CUT PSA 10 | GEM MINT |
| 2022 SELECT JALEN WILLIAMS BLUE SCOPE PSA 9 | MINT |
| 2020 PANINI PRIZM COLE ANTHONY CHOCIE PRIZM BLUE PSA 8 | NEAR MINT |
| 2022 DONRUSS OPTIC JABARI SMITH JR. HOLO PSA 9 | MINT |
| 2022 PANINI CONTENDERS JABARI SMITH JR. ROOKIE TICKET- ORANGE PSA 8 | NEAR MINT |
| 2019 BARRETT GOLD WAVE PSA 9 | MINT |
| 2007 LEAF ROOKIES & STARS #58 TOM BRADY SGC 8.5 | NEAR MINT |
| 2020 PANINI CHRONICLES TUE TAGOVAILOA GRIDIRON KINGS PSA 9 | MINT |
| 2020 PANINI SELECT JUSTIN JEFFERSON DIE- CUT- TRI COLOR PRIZM PSA 8 | NEAR MINT |
| 2024 DONRUSS MICHAEL PENIX JR. PSA 9 | MINT |
| 2024 PRIZM JOE MILTON III PSA 9 | MINT |
| 2024 ILLUSIONS MICHAEL PENIX JR. MYSTIQUE- EMERALD PSA 10 | GEMMINT |
| 2024 PRIZM LADD MCCONKEY ROOKIE VARIATION PS 9 | MINT |
| 2020 PANINI PRIZM TUA TAGOVAILOA DISCO PRIZM PSA 9 | MINT |
| 2020 MOSAIC TYRESE MAXEY GREEN MOSAIC 10 PSA | GEM MINT |
| 2024 SELECT MARVIN HARRISON JR. BLACK & RED SHOCK PSA 9 | MINT |
| 2024 PRIZM BO NIX PSA 9 | MINT |
| 2020 PANINI CHRONICLES JOE BURROW CLASSICS PSA 9 | MINT |
| 2023 PRIZM JAHMIR GIBBS PRIZMATIC- GREEN WAVE PSA | NEAR MINT |
| 2022 PRIZM TUA TAGOVAILOA NO HUDDLE BLUE PSA 9 | MINT |
| 2021 MOSAIC JAYLEN WADDLE REACTIVE ORANGE PSA 10 | GEM MINT |
| 2021 MOSAIC JUSTIN FIELDS GREEN MOSAIC PSA 10 | GEM MINT |
| 2024 PRIZM DRAKE MAYE GREEN PRIZM PSA 8 | NEAR MINT |
| 2023 DONRUSS OPTIC TJ HOCKENSON ELECTRICITY PSA 10 | GEM MINT |
| 2024 PRIZM MALIK NABERS GREEN PRIZM PSA 9 | MINT |
| 1996 SELECT CERTIFIED KEYSHAWN JOHNSON PSA 9 | MINT |
| 2023 DONRUSS OPTIC MARVIN MIMS PINK VELOCITY PSA10 | GEM MINT |
| 2025 PANINI ABSOLUTE JOE BURROW RED & GREEN WAVE 09/85 | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC SUNDAY KINGS DANIEL JONES | NEAR MINT |
| 2025 PANINI ABSOLUTE SHEDEUR SANDERS RED & GREEN WAVE 32/60 | NEAR MINT |
| 2023 PANINI PRIZM ZACH CHARBONNET NO HUDDLE AUTO | NEAR MINT |
| 2024-25 PANINI DONRUSS REED SHEPPARD RED FRANCHISE 88/99 | NEAR MINT |
| 2021 PANINI SELECT BLUE JALEN HURTS | NEAR MINT |
| 2020 PANINI MOSAIC JALEN HURTS SILVER | NEAR MINT |
| 2020 PANINI SELECT JALEN HURTS GREEN & SILVER | NEAR MINT |
| 2023 PANIN PRIZM JAHMIR GIBBS ORANGE NO HUDDLE | NEAR MINT |
| 2023 PANINI PRIZM JALEN HURTS PINK NO HUDDLE 05/15 | NEAR MINT |
| 2021 PANINI SELECT DEVONTA SMITH PATCH RED & GREEN | NEAR MINT |
| 2024 PANINI OBSIDIAN JUSTIN HERBERT SOLAR SWATCHES PATCH | NEAR MINT |
| 2025 PANINI ORIGINS TERRANCE FERGUSON AUTO | NEAR MINT |
| 2012 NATIONAL TREASURES CJ SPILLER PATCH 10/10 AUTO | NEAR MINT |
| 2012 NATIONAL TREASURES DOUG MARTIN PATCH 24/25 | NEAR MINT |
| 2010 PANINI LESEAN MCCOY RKE REVIEW PATCH | NEAR MINT |
| 2024 PANINI ILLUSIONS JONATHON BROOKS HOLOHEROES | NEAR MINT |
| 2011 TOPPS JULIO JONES PATCH LEGENDS | NEAR MINT |
| 2014 PANINI NATIONAL TREASURES FRED JACKSON WHITE PATCH 60/99 | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC MICHAEL PENIX JR. GREEN VELOCITY | NEAR MINT |
| 2025 PANINI ORIGINS TERRANCE FERGUSON PATCH AUTO | NEAR MINT |
| 2019 PANINI ONE MARQUISE BROWN AUTO PATCH 141/149 | NEAR MINT |
| 2025 PANINI DONRUSS TRAVIS HUNTER RED & GREEN | NEAR MINT |
| 2023 PANINI PRIZM JAHMIR GIBBS SILVER | NEAR MINT |
| 2023 PANINI ABSOLUTE CJ STROUD WAR ROOM PATCH 02/99 | NEAR MINT |
| 2023 PANINI PLATES PATCHES DRAKE LONDON 48/99 | NEAR MINT |
| 2023 PANINI LUMINANCE CEEDEE LAMB JUMBO PATCH 01/05 | NEAR MINT |
| 2023 PANINI ILLUSIONS JAXON SMITH NJIGBA OPERATION DETONATION 30/75 | NEAR MINT |
| 2023 PANINI ORIGINS CHASE BROWN PATCH AUTO | NEAR MINT |
| 2023 PANINI ABSOLUTE RKE PREMIER JAX SMITH NJIGBA COOL HANDS 32/75 | NEAR MINT |
| 2023 PANINI NATIONAL TREASURES JUSTIN HERBERT PATCH 17/49 | NEAR MINT |
| 2023 PANINI DONRUSS WILL ANDERSON JR. ORANGE | NEAR MINT |
| 2024 PANINI ORIGINS BROCK BOWERS RKE PATCH 53/75 | NEAR MINT |
| 2024 PANINI PRIZM DECA JARED GOFF SILVER 23/30 | NEAR MINT |
| 2023 PANINI PHOENIX JORDAN ADDISON RED PANDORA 02/10 | NEAR MINT |
| 2022 PANINI PRESTIGE KYREN WILLIAMS EXTRA PTS AUTO | NEAR MINT |
| 2024 PANINI MOSAIC RANDALL CUNNINGHAM YELLOW &PURPLE SPARKLE 11/24 | NEAR MINT |
| 2021 PANINI DONRUSS JA'MARR CHASE OPTIC PURPLE SHOCK | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC JAYDEN SILVER | NEAR MINT |
| 2023 PANINI PLATES & PATCH DAK PRESCOTT 27/35 | NEAR MINT |
| 2024 PANINI OPTIC JOHN ELWAY UPTOWNS | NEAR MINT |
| 2021 PANINI OPTIC NAJEE HARRIS DOWNTOWN | NEAR MINT |
| 2024 PANINI PRIZM BO NIX VARIATION SILVER PSA 10 | NEAR MINT |
| 2020 PANINI CHRONICLES JORDAN LOVE CYAN PORTRIOT FRAME BLUE | NEAR MINT |
| 2024 TOPPS SHOW STOPPER VICTOR WEMBANYAMA | NEAR MINT |
| 2023 PANINI MOSAIC JOSH DOWNS AUTO SILVER REACTIVE | NEAR MINT |
| 2024 PANINI CONTENDERS OPTIC TREY BENSON RKE TICKET AUTO 068/175 | NEAR MINT |
| 2024 PANINI PRIZM DRAFTS PICKS TREY BENSON AUTO SIGNING DAY | NEAR MINT |
| 2024 PANINI SELECT BLAKE CORUM AUTO | NEAR MINT |
| 2024 PANINI NATIONAL TREASURES BRIAN ROBINSON JR. PATCH 21/25 | NEAR MINT |
| 2023 PANINI SPECTRA D'ANDRE SWIFT AUTO 48/75 | NEAR MINT |
| 2024 PANINI MOSAIC KALEIDOSCOPIC TUA TAGOVAILOA | NEAR MINT |
| 2024 PANINI PRIZM CALEB WILLIAMS GREEN WAVE | NEAR MINT |
| 2024 PANINI OBSIDIAN TREY BENSON RED & BLUE PATCH 58/99 | NEAR MINT |
| 2024 PANINI ILLUSIONS TREY BENSON RKE ENDORSEMENT AUTO 076/199 | NEAR MINT |
| 2024-25 PANINI MOSAIC RUSSEL WESTBROOK ORANGE FLORESCENT 16/25 | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC BO NIX PURPLE SHOCK | NEAR MINT |
| 2025 PANINI MOSAIC CAM WARD SILVER FLORESCENT | NEAR MINT |
| 2024 PANINI MOSAIC BO NIX PINK REACTIVE | NEAR MINT |
| 2024 PANINI SELECT BO NIX BLCK SILVER SHOCK | NEAR MINT |
| 2024 PANINI CERTIFIED BO NIX 042/199 FRANCHISE FOUNDATIONS | NEAR MINT |
| 2025 TOPPS RICKY PEARSALL RKE CLASS CHROME AUTO | NEAR MINT |
| SERIES 23 | |
| 2022 PANINI PRIZM BRYCE YOUNG ORANGE LAZER | NEAR MINT |
| 2025 PANINI DONRUSS JAYDEN DANIELS THREADS PATCH | NEAR MINT |
| 2020 PANINI MOSAIC DEVIN DUVERNAY NO HUDDLE AUTO | NEAR MINT |
| 2024 PANINI DONRUSS OPTIC JOSH JACOBS BLUE STAR | NEAR MINT |
| 2024-25 PANINI PRIZM JULIUS RANDLE 006/144 BLUE | NEAR MINT |
| 2025 PANINI DONRUSS STEVEN JACKSON RKE GOLD | NEAR MINT |
| 2024 PANINI DONRUSS MALIK NABERS BLUE SCOPE | NEAR MINT |
| 2020 PANINI CHRONCILES JORDAN LOVE PORTRIOT BLUE | NEAR MINT |
